Tipe | Harga |
---|---|
VELOZ 1.5 (NON PREMIUM COLOR) | 302.750.000 |
VELOZ 1.5 (NON PREMIUM COLOR) A/T | 318.250.000 |
VELOZ 1.5 LUX (Non Premium Color) | 309.042.000 |
VELOZ 1.5 LUX (Non Premium Color) A/T | 324.542.000 |
VELOZ 1.5 (PREMIUM COLOR) | 304.250.000 |
VELOZ 1.5 (PREMIUM COLOR) A/T | 319.650.000 |
VELOZ 1.5 LUX (Premium Color) | 310.542.000 |
VELOZ 1.5 LUX (Premium Color) A/T | 325.942.000 |
VELOZ 1.5 Q (NON PREMIUM COLOR) A/T | 325.550.000 |
VELOZ 1.5 Q LUX (Non Premium Color) A/T | 331.842.000 |
VELOZ 1.5 Q (PREMIUM COLOR) A/T | 327.050.000 |
VELOZ 1.5 Q CVT LUX (Premium Color) A/T | 333.342.000 |
VELOZ 1.5 Q TSS (NON PREMIUM COLOR) A/T | 347.450.000 |
VELOZ 1.5 Q TSS LUX (Non Premium Color) A/T | 353.742.000 |
VELOZ 1.5 Q TSS (PREMIUM COLOR) A/T | 348.950.000 |
VELOZ 1.5 Q TSS LUX (Premium Color) A/T | 355.242.000 |
Senior Sales Excecutif